Online Education Providers
Table of Contents
Guide to Online Education
Our comprehensive guide addresses what online education entails, what online learning options exist, how to select the best online education for your needs, and much more.
In designing the "Guide to Online Education," we worked closely with online students, graduates, professors, and online learning experts to collect practical information to help you succeed in online learning.
Download the "Guide to Online Education."
Debt-Free College Guide
Need help paying for college? Learn how to get someone else to pay for your education, so you can finish college debt-free.
Check out the Debt-Free College Guide for different ways to help finance a college degree.
How To Reference This
eLearners.com. (2007). Guide to online education. Retrieved 11/20/2009, from the World Wide Web. http://www.elearners.com/
guide-to-online-education/.
Comparison of Online Education Providers
Types of Colleges and Universities Offering Online Education
Guide to Online Education > Online Education Basics > Online Education Providers

After deciding if you are ready to go back to school and understanding the different types of online education that are available to you, the next step is to find the school that suits your needs.
There are literally thousands of colleges and universities out there competing for you. Be prepared to thoroughly explore your options before you click on that "Apply Now!" button.
Check out the table below to learn about the differences that exist with regards to the kinds of schools that offer online education. When you're done, be sure to continue on to our handy list of important questions to ask before you enroll in an online degree.
The following are some factors that you will want to consider:
- Two-Year Colleges vs. Four Year Colleges and Universities
- Private Institutions vs. Public Institutions
- For-Profit Schools vs. Not-for-Profit Schools
Two-Year Colleges vs. Four Year Colleges & Universities
| Two-year colleges (community and junior colleges) | Four-year colleges and universities |
|---|---|
| Schools like: Axia College, Iowa Central College, Indiana Business College, Penn Foster College | Schools like: Walden University, Capella University, Strayer University, DeVry University |
| In fall 2004, 38% of nearly 18 million students were enrolled in two-year community and junior colleges. 51.5% of all online students are studying at two-year schools. | 40% of all postsecondary educational institutions in the U.S. are four-year colleges and universities. 61% of 18 million students were enrolled in four-year institutions in the fall semester of 2004. |
| Two-year schools offer certificate programs (less than two years of work), technical programs (terminal associate degrees), and transfer programs (the coursework leading to an AA or AS degree are usually transferable for credit at a four-year school.) | Four-year schools offer bachelor's degrees (equivalent to about four years of full-time study), master's degrees (i.e. MA, MS, MBA, etc.), doctoral degrees (i.e. PhD., EdD., etc.), and professional degrees (i.e. JD, MD, DVM, etc.). |
Advantages:
|
Advantages:
|
Good option for:
|
Good option for:
|
Private Institutions vs. Public Institutions
| Private Institutions | Public Institutions |
|---|---|
| Schools like: Walden University, Axia College, University of Phoenix, Post University, Regis University, Benedictine University | Schools like: University of Florida, California University of Pennsylvania, Boise State University, Thomas Edison State College, Eastern Kentucky University |
| Private, for-profit and private, not-for-profit colleges and universities constitute 68% of all postsecondary educational institutions in the U.S. in 2004-2005. | 32% of postsecondary educational institutions in the U.S. are public institutions. 70% of undergraduates attend state or public colleges and universities. |
| 4.6 million students were enrolled in private institutions (75% at private, not-for-profits and 25% at private, for-profits.) | During the fall of 2004, the majority of students - 13 million - were enrolled in public two-year and four-year degree-granting institutions. |
| Students take an average of 5.3 years to earn a bachelor's degree at four-year private institutions. | Students at four-year, public colleges take an average of 6.2 years to earn a bachelor's degree. |
| Less expensive than private colleges. Public schools are government-run. Because these schools receive a large proportion of their budgets from state or local government, they can charge students who live in that state relatively low tuition. Out-of-state students usually pay higher tuition rates. | Generally, tuition is more expensive than public schools because of a lack of financial support from state and local governments. Private institutions depend on tuition, fees, gifts, corporate contributions, and endowments. In-state and out-of-state students are usually charged the same tuition. |
| Average total tuition and fees at four-year private colleges and universities in 2005-06 came to $21,235, 5.9% percent higher than they were in 2004-05. | Average total tuition and fees at two-year public colleges in 2005-06 are $2,191. At four-year public schools, tuition and fees are $5,491. |
For-Profit Schools vs. Not-for-Profit Schools
| For-Profit Schools | Not-for-Profit Schools |
|---|---|
| Schools like: Walden University, Strayer University, University of Phoenix, Kaplan University, Capella University | Schools like: Western Governors University, Saint Leo University, Marist College, Lehigh University, American Sentinel University |
| Private, for-profit schools constitute 39% of all postsecondary institutions in the U.S. in 2004-2005. | 61% of postsecondary institutions in the U.S. are either public or private, not-for-profit institutions. |
| In 2004, slightly less than 7% of 17.7 million college students attended a for-profit school. | The vast majority of students - 93.3% - enrolled in degree-granting public or private, not-for-profit institutions. |
| For-profit institutions enroll 6.7% of all postsecondary students, however, they enroll 16% of all Black students, 14% of Hispanic students and 4% of Native American students. | One-third of students enrolled at public and private, non-profit U.S. institutions are minority. Forty-eight percent of enrolled students at for-profit schools are minority, compared to 33% at public and not-for-profit schools. |
| On average, tuition is more expensive than two-year or four-year public institutions, but less expensive than tuition at private, not-for-profit institutions. | Across the board, tuition is generally the most expensive at private, not-for-profit colleges and universities. |
| 70% of full-time undergraduates attending private, for-profit institutions receive federal, state, or institutional grant aid. | 82% of full-time undergraduates enrolled at private, non-profit colleges and universities receive financial aid. |
| Of 3,458 nationally accredited institutions, 79% are for-profit schools. 2.6% of all regionally accredited colleges and universities are for-profit institutions. | Non-profit colleges and universities make up 97.4% of 2,963 regionally accredited institutions in the U.S. Of nationally accredited institutions, 20.9% are non-profit. |
Advantages:
|
Advantages:
|
Remember:
Ultimately, no one can make this decision except for you, but don't there's no reason to get stressed out. We're here to help. To help narrow your list of potential colleges and universities, you'll need to know what questions to ask before you enroll!
Ready to get started? These fully accredited online colleges and online universities are committed to academic excellence and offer online degrees delivered in a flexible, convenient format.
Copyright eLearners.com 1999 - 2009