Looking for fast-growing careers in today’s job market? You’ve come to the right place! Get valuable information including occupational roles and responsibilities, salary and job projections and tips on how you may go about pursuing these in-demand careers. Let’s start off with the top five fast-growing occupations – event planner, interpreter/translator, medical secretary, market research analyst and registered nurse.
50 Careers that are Growing
Sponsored8 Programs Available
EducationDynamics maintains business relationships with the schools it features
# | Job Title | Typical Entry Level College Degree Needed | Projected Career Growth | Projected New Jobs by 2022 | Median Salary |
---|---|---|---|---|---|
1 | Interpreters & Translators | Bachelor's Degree | 46% | 29,300 | $45,430 |
2 | Information Security Analysts | Bachelor's Degree | 37% | 27,400 | $86,170 |
3 | Nurse Practitioners | Master's Degree | 34% | 47,600 | $96,460 |
4 | Market Research Analyst | Bachelor's Degree | 32% | 131,500 | $60,300 |
5 | Marriage & Family Therapists | Master's Degree | 31% | 11,600 | $41,500 |
6 | Substance Abuse Counselors | High School Diploma/Equivalent (Bachelor's Degrees Available) | 31% | 28,200 | $38,520 |
7 | Surgical Technologists | Postsecondary Non-degree Award | 30% | 29,300 | $41,790 |
8 | Veterinary Technologists & Technicians | Associate's Degree | 30% | 25,000 | $30,290 |
9 | Certified Nurse Midwife | Master's Degree | 29% | 47,600 | $96,460 |
10 | Medical Assistants | Postsecondary Non-degree Award | 29% | 162,900 | $29,370 |
11 | Personal Financial Advisors | Bachelor's Degree | 27% | 60,300 | $67,520 |
12 | Actuaries | Bachelor's Degree | 26% | 6,300 | $93,680 |
13 | Cost Estimator | Bachelor's Degree | 26% | 53,000 | $58,860 |
14 | Licensed Practical Nurse | Postsecondary Non-degree Award | 25% | 182,900 | $41,540 |
15 | Dental Assistants | Postsecondary Non-degree Award | 25% | 74,400 | $34500 |
16 | Emergency Medical Technicians & Paramedics | Postsecondary Non-degree Award | 23% | 55,300 | $31,020 |
17 | Medical & Health Services Manager | Bachelor's Degree | 23% | 73,300 | $88,580 |
18 | Software Developers | Bachelor's Degree | 22% | 222,600 | $93,350 |
19 | Logisticians | Bachelor's Degree | 22% | 27,600 | $72,780 |
20 | Medical & Clinical Lab Technicians/Technologists | Technicians: Associate’s Degree or Postsecondary Non-degree Award | Technologists: Bachelor's Degree | 22% | 70,600 | $47,820 |
21 | Medical Records & Health Information Technicians | Postsecondary Non-degree Award | 22% | 41,100 | $34,160 |
22 | HVAC & Refrigeration Mechanics/Installers | Postsecondary Non-degree Award | 21% | 55,900 | $43,640 |
23 | Nursing Aide | State-approved Education Program (Degree's Available) | 21% | 312,200 | $24,400 |
24 | Civil Engineers | Bachelor's Degree | 20% | 53,700 | $79,340 |
25 | Pharmacy Technician | High School Diploma/Equivalent (Certificates & Degrees Available) | 20% | 70,700 | $29,320 |
26 | Nursing Instructor | Master's Degree | 19% | 68,970 | $68,970 |
27 | Registered Nurse | Associate's Degree | 19% | 526,800 | $65,470 |
28 | Social Workers | Bachelor's Degree | 19% | 114,100 | $44,200 |
29 | Architect | Bachelor's Degree | 17% | 18,600 | $73,090 |
30 | Paralegal | Associate's Degree | 17% | 46,200 | $46,990 |
31 | Preschool Teachers | Associate's Degree | 17% | 76,400 | $27,130 |
32 | Financial Analysts | Bachelor's Degree | 16% | 39,300 | $76,950 |
33 | Education Administrators | Master's Degree | 15% | 23,500 | $86,490 |
34 | Computer & Information Systems Managers | Bachelor's Degree | 15% | 50,900 | $120,950 |
35 | Computer Network Architects | Bachelor's Degree | 15% | 20,900 | $91,000 |
36 | Database Administrators | Bachelor's Degree | 15% | 17,900 | $77,080 |
37 | Sociologists | Master's Degree | 15% | 400 | $74,960 |
38 | Marketing Manager | Bachelor's Degree | 13% | 25,400 | $115,750 |
39 | Human Resource Manager | Bachelor's Degree | 13% | 13,600 | $99,720 |
40 | Certified Public Accountant (CPA) | Bachelor's Degree | 13% | 166,700 | $63,550 |
41 | Instructional Coordinators | Master's Degree | 13% | 18,500 | $60,050 |
42 | Interior Designer | Bachelor's Degree | 13% | 7,000 | $47,600 |
43 | Psychologists | Master's Degree | 12% | 18,700 | $69,280 |
44 | Network & Computer Systems Administrators | Bachelor's Degree | 12% | 42,900 | $72,560 |
45 | Secretaries & Administrative Assistants | High School Diploma/Equivalent (Certificates Available) | 12% | 479,500 | $35,330 |
46 | Public Relations Specialists | Bachelor's Degree | 12% | 27,400 | $54,170 |
47 | Kindergarten & Elementary School Teachers | Bachelor's Degree | 12% | 188,400 | $53,090 |
48 | Arbitrators, Mediators & Conciliators | Bachelor's Degree | 10% | 900 | $61,280 |
49 | Sales Managers | Bachelor's Degree | 8% | 29,800 | $105,260 |
50 | Emergency Management Directors | Bachelor's Degree | 8% | 800 | $59,770 |
[i]http://www.aslanianmarketresearch.com/sites/default/files/2014%20Online%20College%20Students%20Final.pdf
[ii]BLS_Data_50_Growth_Careers.pdf
[ii]BLS_Data_50_Growth_Careers.pdf